Yardage chart for player
Based on 207 rounds
Par 3
|
| 50-69 | - |   |   |
| 70-89 | - |   |   |
| 90-109 | 13 | 3.54 | 0.62 |
| 110-129 | 74 | 3.43 | 0.59 |
| 130-149 | 218 | 3.58 | 0.82 |
| 150-169 | 228 | 3.73 | 0.87 |
| 170-189 | 142 | 3.78 | 0.74 |
| 190-209 | 86 | 3.99 | 0.90 |
| 210-229 | 33 | 4.18 | 1.07 |
| 230-249 | 2 | 3.50 | 0.35 |
Par 4
|
| 200-229 | 1 | 5.00 | 0.00 |
| 230-259 | 36 | 4.36 | 1.03 |
| 260-289 | 204 | 4.60 | 1.12 |
| 290-319 | 294 | 4.51 | 0.88 |
| 320-349 | 320 | 4.71 | 0.92 |
| 350-379 | 586 | 4.82 | 0.90 |
| 380-409 | 357 | 5.01 | 0.98 |
| 410-439 | 389 | 5.16 | 1.04 |
| 440-469 | 105 | 5.50 | 1.01 |
| 470-499 | - |   |   |
Par 5
|
| 400-424 | 4 | 5.50 | 0.83 |
| 425-449 | 40 | 5.25 | 0.89 |
| 450-474 | 168 | 5.63 | 0.97 |
| 475-499 | 255 | 5.69 | 1.04 |
| 500-524 | 104 | 5.82 | 1.07 |
| 525-549 | 57 | 5.86 | 0.98 |
| 550-574 | 9 | 6.00 | 0.82 |
| 575-599 | - |   |   |
| 600-624 | - |   |   |
| 625-649 | - |   |   |