All Handicaps as at 26th August, 2008
| Paul Thatcher | 2 | Best 1 out of 2 | 6.72 | 2 | Best 1 out of 2 | 6.72 |
| Bipin Patel (snr) | 13 | Best 6 out of 13 | 8.16 | 12 | Best 6 out of 12 | 8.48 |
| Rob Akroyd | 201 | Best 10 of last 20 | 9.50 | 57 | Best 10 of last 20 | 10.27 |
| Hitan Patel | 73 | Best 10 of last 20 | 10.37 | 34 | Best 10 of last 20 | 12.77 |
| Mick Parkin | 298 | Best 10 of last 20 | 12.48 | 64 | Best 10 of last 20 | 13.54 |
| Darren Marks | 105 | Best 10 of last 20 | 12.58 | 41 | Best 10 of last 20 | 15.36 |
| Dale Chambers | 10 | Best 5 out of 10 | 13.82 | 9 | Best 4 out of 9 | 14.40 |
| Bipin Patel | 88 | Best 10 of last 20 | 15.84 | 65 | Best 10 of last 20 | 14.69 |
| Andy Widdowson | 17 | Best 8 out of 17 | 15.96 | 17 | Best 8 out of 17 | 15.96 |
| Geoff Evans | 9 | Best 4 out of 9 | 16.08 | 7 | Best 3 out of 7 | 16.08 |
| Harinder Mangat | 6 | Best 2 out of 6 | 16.32 | 6 | Best 2 out of 6 | 16.32 |
| Merv Walker | 3 | Best 1 out of 3 | 16.32 | 3 | Best 1 out of 3 | 16.32 |
| Hanif Bhula | 15 | Best 7 out of 15 | 16.32 | 15 | Best 7 out of 15 | 16.32 |
| Dave Hackshaw | 56 | Best 10 of last 20 | 17.38 | 17 | Best 8 out of 17 | 23.64 |
| Hitesh Patel | 49 | Best 10 of last 20 | 20.16 | 23 | Best 10 of last 20 | 23.33 |
| Pete Wilkinson | 7 | Best 3 out of 7 | 20.48 | 0 | - | - |
| Alpesh Patel | 13 | Best 6 out of 13 | 20.48 | 3 | Best 1 out of 3 | 12.48 |
| Martin McGuire | 1 | The only one ! | 21.12 | 1 | The only one ! | 21.12 |
| Matthew Widdowson | 9 | Best 4 out of 9 | 21.36 | 9 | Best 4 out of 9 | 21.36 |
| Rob Stockens | 5 | Best 1 out of 5 | 22.08 | 5 | Best 1 out of 5 | 22.08 |
| Pradeep Patel | 11 | Best 5 out of 11 | 22.46 | 3 | Best 1 out of 3 | 22.08 |
| Andy Thurstan | 12 | Best 6 out of 12 | 22.88 | 12 | Best 6 out of 12 | 22.88 |
| Salim Patel | 4 | Best 1 out of 4 | 23.04 | 4 | Best 1 out of 4 | 23.04 |
| Roger Widdowson | 23 | Best 10 of last 20 | 23.23 | 23 | Best 10 of last 20 | 23.23 |
| Des Hughes | 16 | Best 8 out of 16 | 25.80 | 12 | Best 6 out of 12 | 26.72 |
| Gary Farrow | 34 | Best 10 of last 20 | 25.82 | 28 | Best 10 of last 20 | 26.69 |
| Simon Cottingham | 5 | Best 1 out of 5 | 25.92 | 0 | - | - |
| Mark Daniels | 3 | Best 1 out of 3 | 26.88 | 3 | Best 1 out of 3 | 26.88 |
| Nitin Patel | 36 | Best 10 of last 20 | 27.26 | 21 | Best 10 of last 20 | 31.30 |
| Adam Branscomb | 16 | Best 8 out of 16 | 27.48 | 4 | Best 1 out of 4 | 29.76 |
| Dave Hancock | 21 | Best 10 of last 20 | 27.65 | 9 | Best 4 out of 9 | 26.88 |
| Ed Morris | 57 | Best 10 of last 20 | 28.99 | 37 | Best 10 of last 20 | 28.22 |
| Chris Gowman | 7 | Best 3 out of 7 | 29.12 | 6 | Best 2 out of 6 | 28.80 |
| Bryan Russell | 121 | Best 10 of last 20 | 29.47 | 19 | Best 9 out of 19 | 32.53 |
| Don Parkin | 16 | Best 8 out of 16 | 30.12 | 8 | Best 4 out of 8 | 28.80 |
| Dave Torpie | 6 | Best 2 out of 6 | 30.24 | 3 | Best 1 out of 3 | 27.84 |
| Syd Akroyd | 3 | Best 1 out of 3 | 30.72 | 1 | The only one ! | 32.64 |
| Robin Clark | 1 | The only one ! | 31.68 | 1 | The only one ! | 31.68 |
| Dinesh Patel | 23 | Best 10 of last 20 | 32.26 | 21 | Best 10 of last 20 | 31.30 |
| Mark Casson | 118 | Best 10 of last 20 | 33.70 | 39 | Best 10 of last 20 | 32.83 |
| Ken Scott | 28 | Best 10 of last 20 | 33.79 | 28 | Best 10 of last 20 | 33.79 |
| Greg Edgington | 8 | Best 4 out of 8 | 34.08 | 8 | Best 4 out of 8 | 34.08 |
| Ian Gibson | 32 | Best 10 of last 20 | 35.81 | 24 | Best 10 of last 20 | 36.00 |
| Pritesh Patel | 2 | Best 1 out of 2 | 36.00 (36.48) | 0 | - | - |
| Ben Akroyd | 6 | Best 2 out of 6 | 36.00 (36.48) | 0 | - | - |
| Tim Preston | 36 | Best 10 of last 20 | 36.00 (36.58) | 36 | Best 10 of last 20 | 36.00 |
| Matt Fealey | 15 | Best 7 out of 15 | 36.00 (36.62) | 4 | Best 1 out of 4 | 32.64 |
| Maurice Akroyd | 19 | Best 9 out of 19 | 36.00 (37.55) | 6 | Best 2 out of 6 | 36.00 |
See the handicapping rules