All Handicaps as at 27th September, 2011
| Paul Thatcher | 3 | Best 1 out of 3 | 6.72 | 2 | Best 1 out of 2 | 6.72 |
| Rob Akroyd | 227 | Best 10 of last 20 | 9.02 | 69 | Best 10 of last 20 | 10.08 |
| Bipin Patel (snr) | 34 | Best 10 of last 20 | 9.50 | 33 | Best 10 of last 20 | 9.50 |
| Austin Patterson | 5 | Best 1 out of 5 | 11.52 | 5 | Best 1 out of 5 | 11.52 |
| Darren Marks | 122 | Best 10 of last 20 | 13.25 | 56 | Best 10 of last 20 | 13.73 |
| Hitan Patel | 90 | Best 10 of last 20 | 13.63 | 51 | Best 10 of last 20 | 14.59 |
| Mick Parkin | 313 | Best 10 of last 20 | 14.11 | 67 | Best 10 of last 20 | 13.54 |
| Sukhi Singh | 6 | Best 2 out of 6 | 14.40 | 6 | Best 2 out of 6 | 14.40 |
| Dale Chambers | 23 | Best 10 of last 20 | 14.59 | 22 | Best 10 of last 20 | 14.88 |
| Merv Walker | 13 | Best 6 out of 13 | 15.36 | 13 | Best 6 out of 13 | 15.36 |
| Bipin Patel | 109 | Best 10 of last 20 | 15.84 | 86 | Best 10 of last 20 | 15.84 |
| Harinder Mangat | 20 | Best 10 out of 20 | 15.94 | 20 | Best 10 out of 20 | 15.94 |
| Andy Widdowson | 17 | Best 8 out of 17 | 15.96 | 17 | Best 8 out of 17 | 15.96 |
| Geoff Evans | 9 | Best 4 out of 9 | 16.08 | 7 | Best 3 out of 7 | 16.08 |
| Hanif Bhula | 15 | Best 7 out of 15 | 16.32 | 15 | Best 7 out of 15 | 16.32 |
| Steve Suddell | 3 | Best 1 out of 3 | 16.32 | 3 | Best 1 out of 3 | 16.32 |
| Dave Hackshaw | 56 | Best 10 of last 20 | 17.38 | 17 | Best 8 out of 17 | 23.64 |
| Rajin Patel | 6 | Best 2 out of 6 | 17.76 | 6 | Best 2 out of 6 | 17.76 |
| Greg Artus | 6 | Best 2 out of 6 | 17.76 | 6 | Best 2 out of 6 | 17.76 |
| Pete Wilkinson | 7 | Best 3 out of 7 | 20.48 | 0 | - | - |
| Alpesh Patel | 13 | Best 6 out of 13 | 20.48 | 3 | Best 1 out of 3 | 12.48 |
| Hitesh Patel | 63 | Best 10 of last 20 | 20.74 | 37 | Best 10 of last 20 | 20.35 |
| Martin McGuire | 1 | The only one ! | 21.12 | 1 | The only one ! | 21.12 |
| Matthew Widdowson | 9 | Best 4 out of 9 | 21.36 | 9 | Best 4 out of 9 | 21.36 |
| Rob Stockens | 5 | Best 1 out of 5 | 22.08 | 5 | Best 1 out of 5 | 22.08 |
| Vishal Patel | 8 | Best 4 out of 8 | 22.56 | 8 | Best 4 out of 8 | 22.56 |
| Pradeep Patel | 18 | Best 9 out of 18 | 22.72 | 10 | Best 5 out of 10 | 23.04 |
| Andy Thurstan | 12 | Best 6 out of 12 | 22.88 | 12 | Best 6 out of 12 | 22.88 |
| Salim Patel | 4 | Best 1 out of 4 | 23.04 | 4 | Best 1 out of 4 | 23.04 |
| Roger Widdowson | 23 | Best 10 of last 20 | 23.23 | 23 | Best 10 of last 20 | 23.23 |
| Roy Sullivan | 1 | The only one ! | 24.00 | 1 | The only one ! | 24.00 |
| Tom Parkin | 10 | Best 5 out of 10 | 24.96 | 0 | - | - |
| Des Hughes | 16 | Best 8 out of 16 | 25.80 | 12 | Best 6 out of 12 | 26.72 |
| Gary Farrow | 37 | Best 10 of last 20 | 25.82 | 31 | Best 10 of last 20 | 26.59 |
| Simon Cottingham | 5 | Best 1 out of 5 | 25.92 | 0 | - | - |
| Mark Daniels | 5 | Best 1 out of 5 | 26.88 | 5 | Best 1 out of 5 | 26.88 |
| Adam Branscomb | 18 | Best 9 out of 18 | 26.88 | 4 | Best 1 out of 4 | 29.76 |
| Dave Hancock | 24 | Best 10 of last 20 | 28.32 | 9 | Best 4 out of 9 | 26.88 |
| Chris Gowman | 7 | Best 3 out of 7 | 29.12 | 6 | Best 2 out of 6 | 28.80 |
| Bryan Russell | 121 | Best 10 of last 20 | 29.47 | 19 | Best 9 out of 19 | 32.53 |
| Dave Naylor | 3 | Best 1 out of 3 | 29.76 | 3 | Best 1 out of 3 | 29.76 |
| Tom Davies | 5 | Best 1 out of 5 | 29.76 | 0 | - | - |
| Hiten Patel | 9 | Best 4 out of 9 | 30.00 | 9 | Best 4 out of 9 | 30.00 |
| Don Parkin | 16 | Best 8 out of 16 | 30.12 | 8 | Best 4 out of 8 | 28.80 |
| Nitin Patel | 53 | Best 10 of last 20 | 30.14 | 38 | Best 10 of last 20 | 31.20 |
| Dave Torpie | 6 | Best 2 out of 6 | 30.24 | 3 | Best 1 out of 3 | 27.84 |
| Ed Morris | 77 | Best 10 of last 20 | 30.53 | 52 | Best 10 of last 20 | 30.82 |
| Jeff Ogden | 3 | Best 1 out of 3 | 30.72 | 3 | Best 1 out of 3 | 30.72 |
| Ben Akroyd | 15 | Best 7 out of 15 | 30.72 | 3 | Best 1 out of 3 | 25.92 |
| Syd Akroyd | 3 | Best 1 out of 3 | 30.72 | 1 | The only one ! | 32.64 |
| Richard Gale | 9 | Best 4 out of 9 | 30.96 | 3 | Best 1 out of 3 | 29.76 |
| Robin Clark | 1 | The only one ! | 31.68 | 1 | The only one ! | 31.68 |
| Steve Keogh | 2 | Best 1 out of 2 | 32.64 | 2 | Best 1 out of 2 | 32.64 |
| Graham Ogden | 3 | Best 1 out of 3 | 32.64 | 3 | Best 1 out of 3 | 32.64 |
| Sam Larsen | 12 | Best 6 out of 12 | 32.80 | 0 | - | - |
| Ken Scott | 32 | Best 10 of last 20 | 33.41 | 32 | Best 10 of last 20 | 33.41 |
| Mark Casson | 118 | Best 10 of last 20 | 33.70 | 39 | Best 10 of last 20 | 32.83 |
| Greg Edgington | 8 | Best 4 out of 8 | 34.08 | 8 | Best 4 out of 8 | 34.08 |
| Dinesh Patel | 26 | Best 10 of last 20 | 34.27 | 24 | Best 10 of last 20 | 33.89 |
| Steve Hobbs | 1 | The only one ! | 36.00 (36.48) | 1 | The only one ! | 36.00 |
| Pritesh Patel | 3 | Best 1 out of 3 | 36.00 (36.48) | 1 | The only one ! | 36.00 |
| Ian Gibson | 36 | Best 10 of last 20 | 36.00 (36.48) | 28 | Best 10 of last 20 | 36.00 |
| Tim Preston | 36 | Best 10 of last 20 | 36.00 (36.58) | 36 | Best 10 of last 20 | 36.00 |
| Matt Fealey | 15 | Best 7 out of 15 | 36.00 (36.62) | 4 | Best 1 out of 4 | 32.64 |
| Maurice Akroyd | 19 | Best 9 out of 19 | 36.00 (37.55) | 6 | Best 2 out of 6 | 36.00 |
| Duncan Hill | 3 | Best 1 out of 3 | 36.00 (41.28) | 3 | Best 1 out of 3 | 36.00 |
See the handicapping rules