September 17 - 19 2004 - Yorkshire

Winner Nitin Patel at Calverley Golf Club, West Yorkshire
Friday 17th September
See Friday's scores:
Mick, Mark, Dave
Roger, Bipin, Hitan
Hitesh, Matthew, Nitin, Dinesh
Rob, Darren, Ed, Tim
Saturday 18th September
The results of the main competition can be seen below.
| 1 | Nitin Patel | 36 | 105 | 69 | 36 |
| 2 | Ken Scott | 36 | 106 | 70 | 36 |
| 3 | Matthew Widdowson | 21 | 90 | 69 | 35 |
| 4 | Rob Akroyd | 11 | 80 | 69 | 35 |
| 5 | Darren Marks | 26 | 97 | 71 | 33 |
| 6 | Mark Casson | 32 | 108 | 76 | 32 |
| 7 | Hitan Patel | 16 | 88 | 72 | 32 |
| 8 | Ed Morris | 34 | 110 | 76 | 31 |
| 9 | Dave Hackshaw | 23 | 100 | 77 | 30 |
| 10 | Mick Parkin | 13 | 90 | 77 | 29 |
| 11 | Tim Preston | 36 | 118 | 82 | 28 |
| 12 | Hitesh Patel | 24 | 101 | 77 | 27 |
| 13 | Bipin Patel | 15 | 94 | 79 | 26 |
| 14 | Roger Widdowson | 22 | 105 | 83 | 23 |
| 15 | Dinesh Patel | 28 | 113 | 85 | 22 |
The winners of the prizes were as follows:
| Longest Drive | Nitin Patel | Box of balls (supplied by www.golfbidder.go.uk) |
| Nearest the pin | Mick Parkin | Box of balls (supplied by www.golfbidder.go.uk) |
| Least number of putts | Matthew Widdowson | Mr Nosey book |
| Most number of putts | Hitesh Patel | Mr Nosey book |
See Saturday's scores:
Hitan, Tim, Matthew
Bipin, Hitesh, Mark, Roger
Nitin, Dinesh, Darren, Rob
Mick, Dave, Ken, Ed
Sunday 19th September
See Sunday's scores:
Mick, Ed, Tim, Don
Mark, Roger, Matthew
Rob, Ken, Bipin, Dinesh
Darren, Hitesh, Hitan, Nitin
Photos from the weekend (click for larger image)